<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Dallas TX</title>
	<atom:link href="http://dotcominteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcominteractive.com</link>
	<description>Small Business Internet Marketing Noth Dallas</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter</title>
		<link>http://dotcominteractive.com/2010/09/03/twitter/</link>
		<comments>http://dotcominteractive.com/2010/09/03/twitter/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://dotcominteractive.com/?p=118</guid>
		<description><![CDATA[Account setup if needed 4-6 Twitter messages per workday Following 15-20 influencers each day (these people will typically be leaders in our client’s field or niche; (example: if our client was a real estate agent in San Diego, we would &#8230; <a href="http://dotcominteractive.com/2010/09/03/twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Account setup if needed</li>
<li>4-6 Twitter messages per workday</li>
<li>Following 15-20 influencers each day (these people will typically be leaders in our client’s field or niche; (example: if our client was a real estate agent in San Diego, we would add the local mayors, local politicians, local business owners, local real estate investors, etc.)</li>
<li>3-5 re-tweets per day of valuable information gathered from Twitter via “Search.Twitter.com”…in your niche.</li>
<li>Bi-Monthly report on your follower account, exposure, and other metrics as required by our client</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dotcominteractive.com/2010/09/03/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook</title>
		<link>http://dotcominteractive.com/2010/09/03/facebook/</link>
		<comments>http://dotcominteractive.com/2010/09/03/facebook/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://dotcominteractive.com/?p=120</guid>
		<description><![CDATA[Account setup if needed Integration into your blog and Twitter feed 4-6 unique status updates per day 25 influencers friend request per day Up to 5 links shared (similar to links shared on Twitter) Bi-Monthly report on your follower account, &#8230; <a href="http://dotcominteractive.com/2010/09/03/facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Account setup if needed</li>
<li>Integration into your blog and Twitter feed</li>
<li>4-6 unique status updates per day</li>
<li>25 influencers friend request per day</li>
<li>Up to 5 links shared (similar to links shared on Twitter)</li>
<li>Bi-Monthly report on your follower account, exposure, and other important information and metrics as required by the client</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dotcominteractive.com/2010/09/03/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging</title>
		<link>http://dotcominteractive.com/2010/09/03/blogging/</link>
		<comments>http://dotcominteractive.com/2010/09/03/blogging/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://dotcominteractive.com/?p=122</guid>
		<description><![CDATA[Services provided with WordPress Blog or Blogger.com Blogger.com account setup, if needed 3-5 Blog poster per week Posts are re-tweeted as well as syndicated on Facebook for further exposure Posts are full articles, can include videos or links to audio &#8230; <a href="http://dotcominteractive.com/2010/09/03/blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Services provided with WordPress Blog or Blogger.com</li>
<li>Blogger.com account setup, if needed  3-5 Blog poster per week</li>
<li>Posts are re-tweeted as well as syndicated on Facebook for further exposure</li>
<li>Posts are full articles, can include videos or links to audio files</li>
<li>Setup of RSS feed for blog visitors.</li>
<li>Bi-Monthly report on your new posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dotcominteractive.com/2010/09/03/blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Additional Services</title>
		<link>http://dotcominteractive.com/2010/09/06/our-additional-services/</link>
		<comments>http://dotcominteractive.com/2010/09/06/our-additional-services/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://dotcominteractive.com/?p=155</guid>
		<description><![CDATA[Custom Twitter background is a one-time fee $75 Custom Facebook design is a one-time fee $125 Custom WordPress blog designed according to client&#8217;s needs and specifications. Request a Quote. Integration of other brand assets (videos, audio, articles, whitepapers, etc). This &#8230; <a href="http://dotcominteractive.com/2010/09/06/our-additional-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Custom Twitter background is a one-time fee $75</li>
<li>Custom Facebook design is a one-time fee $125</li>
<li>Custom WordPress blog designed according to client&#8217;s needs and specifications. Request a Quote.</li>
<li>Integration of other brand assets (videos, audio, articles, whitepapers, etc).  This includes posting to twitter, Facebook and your blog.  You provide us the links and we&#8217;ll syndicate the content. </li>
<li>Recent News Events Blogging: Turn all your blog posts into recent news events related to your niche.  All blog posts will be about news events that are happening right now &#8211; in your niche.  These are proven to be a great source for traffic, build authority in your niche and to build loyal followers.  Extra $99/mo.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dotcominteractive.com/2010/09/06/our-additional-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

